Описание товара
Profile Zincate Profile tip Sigma
Caracteristici specifice:
— Dimensiuni: S 75 — S 300
— Grosime material: 1,5; 2,0; 2,5; 3,0; 3,5 mm
— Lungime profil: 1 — 20 ml
— Calitate material: DX51DZ; S250GD; S320GD; S350GD
— Tolerante dimensionale cf. EN 10143
— Material: tabla zincata cf. EN 10142;EN 10147/2000
— Gauri pt montaj: F 13 x 30 mm;
Dimensiuni (mm) | Cg (cm) | Aria | I x-x | I y-y | Wx-x | Wy-y | ix | iy | Masa | |||
A | B | t | Xg | Yg | cm² | cm4 | cm4 | cm³ | cm³ | cm | cm | Kg/ml |
150 | 60 | 1.5 | 2.61 | 7.50 | 5.13 | 170.39 | 20.92 | 22.72 | 6.17 | 5.76 | 2.02 | 4.056 |
150 | 60 | 2.0 | 2.61 | 7.50 | 6.77 | 223.07 | 26.87 | 29.74 | 7.93 | 5.74 | 1.99 | 5.350 |
150 | 60 | 2.5 | 2.61 | 7.50 | 8.37 | 273.72 | 32.35 | 36.50 | 9.53 | 5.72 | 1.97 | 6.615 |
150 | 60 | 3.0 | 2.61 | 7.50 | 9.94 | 322.37 | 37.38 | 42.98 | 11.01 | 5.70 | 1.94 | 7.850 |
150 | 60 | 3.5 | 2.60 | 7.50 | 11.46 | 369.02 | 41.97 | 49.20 | 12.36 | 5.67 | 1.91 | 9.057 |
200 | 60 | 1.5 | 2.67 | 10.00 | 5.88 | 339.91 | 20.06 | 33.99 | 6.03 | 7.60 | 1.85 | 4.649 |
200 | 60 | 2.0 | 2.67 | 10.00 | 7.77 | 445.94 | 27.08 | 44.59 | 8.14 | 7.58 | 1.87 | 6.140 |
200 | 60 | 2.5 | 2.67 | 10.00 | 9.62 | 548.37 | 32.65 | 54.84 | 9.82 | 7.55 | 1.84 | 7.602 |
200 | 60 | 3.0 | 2.68 | 10.00 | 11.44 | 647.23 | 37.78 | 64.72 | 11.37 | 7.52 | 1.82 | 9.035 |
200 | 60 | 3.5 | 2.68 | 10.00 | 13.21 | 742.53 | 42.49 | 74.25 | 12.79 | 7.50 | 1.79 | 10.439 |
250 | 70 | 1.5 | 3.00 | 12.50 | 6.93 | 299.30 | 30.49 | 23.94 | 7.61 | 6.57 | 2.10 | 5.478 |
250 | 70 | 2.0 | 3.00 | 12.50 | 9.17 | 827.47 | 39.29 | 66.20 | 9.81 | 9.50 | 2.07 | 7.246 |
250 | 70 | 2.5 | 3.00 | 12.50 | 11.37 | 1,019.88 | 47.44 | 81.59 | 11.86 | 9.47 | 2.04 | 8.985 |
250 | 70 | 3.0 | 3.00 | 12.50 | 13.54 | 1,206.57 | 54.99 | 96.53 | 13.75 | 9.44 | 2.02 | 10.694 |
250 | 70 | 3.5 | 3.00 | 12.50 | 15.66 | 1,387.55 | 61.94 | 111.00 | 15.50 | 9.41 | 1.99 | 12.375 |
300 | 70 | 1.5 | 3.00 | 15.00 | 7.68 | 975.82 | 30.50 | 65.05 | 7.63 | 11.27 | 1.99 | 6.071 |
300 | 70 | 2.0 | 3.01 | 15.00 | 10.17 | 1,284.45 | 39.30 | 85.63 | 9.84 | 11.24 | 1.97 | 8.036 |
300 | 70 | 2.5 | 3.01 | 15.00 | 12.62 | 1,584.80 | 47.47 | 105.65 | 14.01 | 11.21 | 1.94 | 9.972 |
300 | 70 | 3.0 | 3.02 | 15.00 | 15.04 | 1,876.91 | 55.03 | 125.13 | 16.26 | 11.17 | 1.91 | 11.879 |
300 | 70 | 3.5 | 3.02 | 15.00 | 17.41 | 2,160.81 | 62.00 | 144.05 | 18.34 | 11.14 | 1.89 | 13.757 |
Dimensiuni (mm) | Cg (cm) | Aria | I x-x | I y-y | Wx-x | Wy-y | ix | iy | Masa | |||
A | B | t | Xg | Yg | cm² | cm4 | cm4 | cm³ | cm³ | cm | cm | Kg/ml |
150 | 60 | 1.5 | 2.61 | 7.50 | 5.13 | 170.39 | 20.92 | 22.72 | 6.17 | 5.76 | 2.02 | 4.056 |
150 | 60 | 2.0 | 2.61 | 7.50 | 6.77 | 223.07 | 26.87 | 29.74 | 7.93 | 5.74 | 1.99 | 5.350 |
150 | 60 | 2.5 | 2.61 | 7.50 | 8.37 | 273.72 | 32.35 | 36.50 | 9.53 | 5.72 | 1.97 | 6.615 |
150 | 60 | 3.0 | 2.61 | 7.50 | 9.94 | 322.37 | 37.38 | 42.98 | 11.01 | 5.70 | 1.94 | 7.850 |
150 | 60 | 3.5 | 2.60 | 7.50 | 11.46 | 369.02 | 41.97 | 49.20 | 12.36 | 5.67 | 1.91 | 9.057 |
200 | 60 | 1.5 | 2.67 | 10.00 | 5.88 | 339.91 | 20.06 | 33.99 | 6.03 | 7.60 | 1.85 | 4.649 |
200 | 60 | 2.0 | 2.67 | 10.00 | 7.77 | 445.94 | 27.08 | 44.59 | 8.14 | 7.58 | 1.87 | 6.140 |
200 | 60 | 2.5 | 2.67 | 10.00 | 9.62 | 548.37 | 32.65 | 54.84 | 9.82 | 7.55 | 1.84 | 7.602 |
200 | 60 | 3.0 | 2.68 | 10.00 | 11.44 | 647.23 | 37.78 | 64.72 | 11.37 | 7.52 | 1.82 | 9.035 |
200 | 60 | 3.5 | 2.68 | 10.00 | 13.21 | 742.53 | 42.49 | 74.25 | 12.79 | 7.50 | 1.79 | 10.439 |
250 | 70 | 1.5 | 3.00 | 12.50 | 6.93 | 299.30 | 30.49 | 23.94 | 7.61 | 6.57 | 2.10 | 5.478 |
250 | 70 | 2.0 | 3.00 | 12.50 | 9.17 | 827.47 | 39.29 | 66.20 | 9.81 | 9.50 | 2.07 | 7.246 |
250 | 70 | 2.5 | 3.00 | 12.50 | 11.37 | 1,019.88 | 47.44 | 81.59 | 11.86 | 9.47 | 2.04 | 8.985 |
250 | 70 | 3.0 | 3.00 | 12.50 | 13.54 | 1,206.57 | 54.99 | 96.53 | 13.75 | 9.44 | 2.02 | 10.694 |
250 | 70 | 3.5 | 3.00 | 12.50 | 15.66 | 1,387.55 | 61.94 | 111.00 | 15.50 | 9.41 | 1.99 | 12.375 |
300 | 70 | 1.5 | 3.00 | 15.00 | 7.68 | 975.82 | 30.50 | 65.05 | 7.63 | 11.27 | 1.99 | 6.071 |
300 | 70 | 2.0 | 3.01 | 15.00 | 10.17 | 1,284.45 | 39.30 | 85.63 | 9.84 | 11.24 | 1.97 | 8.036 |
300 | 70 | 2.5 | 3.01 | 15.00 | 12.62 | 1,584.80 | 47.47 | 105.65 | 14.01 | 11.21 | 1.94 | 9.972 |
300 | 70 | 3.0 | 3.02 | 15.00 | 15.04 | 1,876.91 | 55.03 | 125.13 | 16.26 | 11.17 | 1.91 | 11.879 |
300 | 70 | 3.5 | 3.02 | 15.00 | 17.41 | 2,160.81 | 62.00 | 144.05 | 18.34 | 11.14 | 1.89 | 13.757 |
Обзоры
Отзывов пока нет.